| 069023402 | O-RING,ENERGY EQUIPMENT,069-0234-02,F/ CHOKE MANIFOLD GATE VALVE,3-1/16 IN,10000 LB | 8.0000 | EA |
| 069024001 | O-RING,ENERGY EQUIPMENT,069-0240-01,F/ HPT MANUAL GATE VALVE, 2-1/16 IN, 10000 PSI | 2.0000 | EA |
| 069035501 | O-RING,ENERGY EQUIPMENT,069-0355-01,F/ CHOKE MANIFOLD GATE VALVE, 3-1/16 IN, 10000 LB | 7.0000 | EA |
| 06EX550360 | COMPRESSOR,CARRIER,06EX550360,AIR HANDLER, F/ AIR CONDITIONER MDL 38AKS024-C621 | 1.0000 | EA |
| 070023400 | RING-BACKUP,ENERGY EQUIPMENT,070-0234-00,F/ CHOKE MANIFOLD GATE VALVE, 3-1/16 IN, 10000 LB | 4.0000 | EA |
| 070024200 | RING-BACKUP,ENERGY EQUIPMENT,070-0242-00,F/ CHOKE MANIFOLD GATE VALVE,3-1/16 IN,10000 LB | 4.0000 | EA |
| 0705011 | HUB,FALK,0705011,FLEXIBLE COUPLING 1080T10,2-7/8 IN,DOUBLE FLEX,CLOSE-COUPLE | 1.0000 | EA |
| 07087X07196 | BEARING-TAPERED,TIMKEN,07087X/07196,CUP/CONE,2.5591 IN BORE/65MM,4.7244 IN BORE/120MM | 3.0000 | EA |
| 072122001 | PACKING,ENERGY EQUIPMENT,072-1220-01,STEM, 1-1/4 IN, F/ GATE VALVE, 3-1/16 IN API, 10000 LB | 28.0000 | EA |
| 07362 | SEAL,BAYLOR,07362,GREASE | 1.0000 | EA |
| 07501013100 | BOLT,NOV,0-7501-0131-00,DRILLED HEAD,1-1/2IN - 6 X 6INS | 8.0000 | EA |
| 07519508007555 | BOX-JUNCTION,BARTEC,07-5195-0800/7555,POLYESTER,EMPTY ENCLOSURE,BLACK,IP66 | 19.0000 | EA |
| 07519511007555 | BOX-JUNCTION,BARTEC,07-5195-1100/7555,POLYESTER,EMPTY ENCLOSURE,BLACK,IP66 | 20.0000 | EA |
| 07601012041 | BOLT,NOV,0-7601-0120-41,1.00-8 X 3.75INS GLV | 4.0000 | EA |
| 07601012071 | NUT-LOCK,NOV,0-7601-0120-71,1IN ANCO | 12.0000 | EA |
| 07601012174 | BOLT,NOV,0-76010121-74,1.00-8 X 2.25IN GLV | 8.0000 | EA |
| 07601132071 | WASHER-LOCK,NOV,0-7601-1320-71,1IN,MED,GALV | 12.0000 | EA |
| 07601132075 | WASHER-LOCK,NOV,0-7601-1320-75,1-1/2IN,GALV | 8.0000 | EA |
| 07601143003 | WASHER-FLAT,NOV,0-7601-1430-03,1IN,GALV | 16.0000 | EA |
| 07601258923 | NIPPLE-PIPE,CONTINENTAL EMSCO,0-7601-2589-23 | 2.0000 | EA |
| 07602160017 | O-RING,NOV,0-7602-1600-17 | 16.0000 | EA |
| 07602204102 | RING-SNAP,NOV,0-7602-2041-02 | 2.0000 | EA |
| 0761A | KIT,BERGEN,0761A,NUT,COVER FIXING, | 1.0000 | EA |
| 07626 | SLEEVE,BAYLOR,07626,INBOARD SEAL SLEEVE,F/7838 BAYLOR BRAKE, | 1.0000 | EA |
| 0765002 | HUB,FALK,0765002,REBORE, 1040T, 41 MM BORE, F/ LIGHTNIN AGITATOR MODEL 75-20-00, 1.6152/1.6161, 12 X 3.3 ,JS9 KW | 11.0000 | EA |
| 0775803 | COVER,FALK,0775803,GRID ASSY, F/ 1040T10 FALK COUPLING | 4.0000 | EA |
| 0776207 | COVER,FALK,0776207,GRID/ASSY, 1080T10 | 5.0000 | EA |
| 07923261 | GASKET,NOV,07923261 | 15.0000 | EA |
| 07923263 | GASKET,NOV,07923263 | 26.0000 | EA |
| 07923284 | GASKET,NOV,07923284,6-1/2 IN | 25.0000 | EA |
| 07923285 | GASKET,NOV,07923285,LINER,12P160, | 20.0000 | EA |
| 080066 | GAUGE,HYTORC,080066,4 XLT 0-10,000 PSI | 1.0000 | EA |
| 0801000722 | METER-ELECTRIC,ROSS HILL,0801-0007-22,ADC, 0-2000, 0-1MADC | 1.0000 | EA |
| 0801006022 | METER,NATIONAL,0801006022 | 1.0000 | EA |
| 0803000100 | SHUNT,ROSS HILL,0803000100,100A,50MV,W/MTG BASE | 1.0000 | EA |
| 08101055 | DIAPHRAGM,WILDEN,08-1010-55,TEF,F M4 DIAPHRAGM PUMP | 4.0000 | EA |
| 081889 | ARM,BERGEN,081889,ROCKER,F/ DIESEL ENGINE MDL KVGB12, L191/02-56, | 1.0000 | EA |
| 081890 | ARM,BERGEN,081890,TRANSFER,F/ DIESEL ENGINE MDL KVGB12, L191/02-55, | 1.0000 | EA |
| 081939 | FOLLOWER,BERGEN,081939,CAM,AIR EXHAUST, 492/29-22, | 3.0000 | EA |
| 082774 | HOSE-AIR,BERGEN,082774,CHARGE AIR COOLER,RUBBER, L342/81-34, L342/81-34, | 11.0000 | EA |
| 083121 | PIPE,BERGEN,083121,OIL,F/ DIESEL ENGINE MDL KVB12, | 6.0000 | EA |
| 083198 | PIPE,BERGEN,083198,OIL FEED,F/ DIESEL ENGINE MDL KVB12, | 31.0000 | EA |
| 083572 | PIPE,BERGEN,083572,DRAIN,F/ FUEL INJECTOR VALVE,FUEL DRAIN,F/ ENGINE MODEL KVGB, | 32.0000 | EA |
| 083928 | SPRING,BERGEN,083928,F/ DIESEL ENGINE MDL KVGB12 | 2.0000 | EA |
| 083929 | COUPLING,BERGEN,083929,L420/67-31+32+33 INCLUDES SET SCREW AND SPRING,F/ KVGB-12 ENGINE, L420/67-33-BRG, L420/67-31-BRG, L420/67-32-BRG, L420/99-17, | 2.0000 | EA |
| 084151 | SPRING,BAYLOR,08415-1,BRAKE CONTROL-RETURN | 5.0000 | EA |
| 084220 | GASKET,BERGEN,084220,OUTLET PIPE,COOL WATER, F/ ENGINE MODEL KVGB12, | 34.0000 | EA |
| 084512 | SPRING,BAYLOR,08451-2,RETURN F/ 13665 THROTTLE | 5.0000 | EA |
| 084515 | RING,BERGEN,084515,DISTANCE,1.5 MM, L492/37-27-BRG, | 6.0000 | EA |
| 084525 | SEAL,BERGEN,084525,DISC JM3-15,MACHINED, L492/37-26-BRG, F/ KVGB-12 ENGINE, | 1.0000 | EA |
| 084583 | SLEEVE,BERGEN,084583,DISTANCE,CONTROL SHAFT, F/ ENGINE MODEL KVGB12, | 20.0000 | EA |
| 084608 | SLEEVE,BERGEN,084608,CHAIN TENSIONER,F/ DIESEL ENGINE MDL KVGB12,420/46-16, | 3.0000 | EA |
| 084669 | LINK,BERGEN,084669,ARM FUEL OIL PUMP | 17.0000 | EA |
| 084709 | PIPE,BERGEN,084709,DISTANCE,START AIR VALVE, F/ ENGINE MODEL KVGB12, | 6.0000 | EA |
| 084710 | SPRING,BERGEN,084710,GUIDE,START AIR VALVE, F/ TYPE KVGB12 DIESEL ENGINE, | 6.0000 | EA |
| 084712 | NUT,BERGEN,084712,SPINDLE START VALVE,F/ ENGINE MODEL KVGB12, | 6.0000 | EA |
| 084736 | COUPLING,BERGEN,084736,CROSS,START AIR RELAY, F/ KVGB-12 ENGINE, L492/37-2-BRG, | 2.0000 | EA |
| 084749 | COUPLING,BERGEN,084749,PART,START AIR DISTR, F/ KVGB-12 ENGINE, L492/37-4-BRG, | 2.0000 | EA |
| 084775 | SPINDLE,BERGEN,084775,STARTING AIR VALVE,F/ ENGINE MDL KVGB-12, | 27.0000 | EA |
| 084776 | SPRING,BERGEN,084776,AIR START VALVE,L313/36-3, F/ DIESEL ENGINE MDL KVGB12, | 28.0000 | EA |
| 086004802 | BOX-ELECTRICAL,JUNCTION,F/ NATIONAL 1625 DE DRAWWORKS | 2.0000 | EA |
| 086228 | ROD,BERGEN,086228,PUSH,F/ KVGB-12 ENGINE, L492/68-5, L313/31-5, | 19.0000 | EA |
| 086236 | MOUNT-BRACKET,BERGEN,086236,BEARING,F/ DIESEL ENGINE MDL KVGB12, L191/02-41, | 4.0000 | EA |
| 086280 | CONNECTION,BERGEN,086280,F/ ENGINE MDL KVGB12, | 36.0000 | EA |
| 086539 | CAM,BERGEN,086539,FUEL,F/ DIESEL ENGINE MDL KVGB12, | 3.0000 | EA |
| 086967 | IMPELLER,BERGEN,086967,COOLING WATER PUMP,F/ KVGB-12 ENGINE, L420/76-17-BRG, | 2.0000 | EA |
| 086984 | PLATE,BERGEN,086984,LOCKING,F/ ENGINE MODEL KVGB 12, | 7.0000 | EA |
| 086985 | NUT-HEX,BERGEN,086985,F/ KVGB-12 ENGINE,L420/76-25, | 4.0000 | EA |
| 087221 | GASKET,BERGEN,087221,F/ DIESEL ENGINE MDL KVGB | 2.0000 | EA |
| 087307 | GASKET,BERGEN,087307,COVER,ENGINE FOUNDATION, F/ DIESEL ENGINE MODEL KVGB-12, L420/48-32, | 3.0000 | EA |
| 087398 | GASKET,BERGEN,087398,OIL RELIEF VALVE, | 2.0000 | EA |
| 087779 | LINK,BERGEN,087779,CONTROL SHAFT LOWER,F/ KVGB-12 ENGINE, L566/10-21-BRG, 566/10-21, | 35.0000 | EA |
| 088265 | WHEEL,BERGEN,088265,GEAR,DRIVEN LO PUMP,F/ KVGB-12 ENGINE,L420/60-19-BRG, | 1.0000 | EA |
| 088266 | WHEEL,BERGEN,088266,GEAR,DRIVE,LUBE OIL PUMP, F/ KVGB-12 ENGINE, L420/60-18-BRG, | 1.0000 | EA |
| 088500 | PIECE,BERGEN,088500,DISTANCE,F/ KVGB-12 ENGINE, L566/10-24-BRG, | 2.0000 | EA |
| 088927 | BUSHING,BERGEN,088927,GUDGEON PIN,L394/037-01,F/ DIESEL ENGINE MDL KVGB 12, | 24.0000 | EA |
| 089180 | WHEEL,BERGEN,089180,GEAR,DRIVE,LUBE OIL PUMP,L420/60-4-BRG,F/ KVGB-12 ENGINE | 2.0000 | EA |
| 089516 | PIPE,BERGEN,089516,FUEL OIL RETURN,F/ DIESEL ENGINE MODEL KVGB-12, | 34.0000 | EA |
| 089517 | PIPE,BERGEN,089517,FUEL OIL,TO PUMP, F/ ENGINE MODEL KVGB-12, | 39.0000 | EA |
| 08BT168AT | BOARD,MILNOR,08BT168AT,TIMER | 3.0000 | EA |
| 08BTETSPT | BOARD-ELECTRONIC,MILNOR,08BTETSPT,F/ WASHING MACHINE MDL 30022 T5SE | 2.0000 | EA |
| 08PSS3401N | SUPPLY-POWER,MILNOR,08PSS3401N,F/WASHING MACHINE | 1.0000 | EA |
| 08TF060A71MLN | DISCONTINUED,DELAY-VIBRATION,- MFG MILNOR | 1.0000 | EA |



